| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160014009 | B. Grant | COURTICE, ON |
| Cash | $25 cash | 110001159 | A. Mohan | Brampton, ON |
| Cash | $25 cash | 140002291 | M. BOSCARIOL | MARKHAM, ON |
| Cash | $25 cash | 160016962 | T. Solomon | Greater Sudbury, ON |
| Cash | $25 cash | 120005719 | B. BROOKS | KESWICK, ON |
| Cash | $25 cash | 160013546 | P. SLATTERY | scarborough, ON |
| Cash | $25 cash | 120019192 | J. Sprague | Oshawa, ON |
| Cash | $25 cash | 120015049 | S. Jamieson | Cambridge , ON |
| Cash | $25 cash | 150019133 | N. Brooking | Bewdley, ON |
| Cash | $25 cash | 150005699 | B. HURST | HUNTSVILLE, ON |
| Cash | $25 cash | 160012764 | I. Peebles | Toronto, ON |
| Cash | $25 cash | 150024793 | R. Bissonette | Rosseau, ON |
| Cash | $25 cash | 120017008 | S. Wilson | Baltimore, ON |
| Cash | $25 cash | 160030988 | E. Booker | St. Catharines, ON |
| Cash | $25 cash | 120002167 | A. MISTRY | ETOBICOKE, ON |
| Cash | $25 cash | 150008027 | L. CAVEZZA | Niagara falls, ON |
| Cash | $25 cash | 160030822 | L. O’Grady | Scarborough, ON |
| Cash | $25 cash | 160012510 | M. Soto | Toronto, Ontario / Canada, ON |
| Cash | $25 cash | 130012344 | L. PHILLIP | SCARBOROUGH, ON |
| Cash | $25 cash | 160021372 | T. Phuntsok | Etobicoke, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |