| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110018259 | d. flynn | sarnia, ON |
| Cash | $25 cash | 140003498 | M. HENSMAN | NORTH YORK, ON |
| Cash | $25 cash | 120019497 | M. PRATT | HAMILTON, ON |
| Cash | $25 cash | 110030296 | H. Hertel | Guelph, ON |
| Cash | $25 cash | 110004638 | J. MELO | HAMILTON, ON |
| Cash | $25 cash | 110008393 | K. Madore | Slate River, ON |
| Cash | $25 cash | 160016506 | R. Artymiuk | Toronto, ON |
| Cash | $25 cash | 120019736 | M. misich | scarborough, ON |
| Cash | $25 cash | 150022406 | D. Dawe-mattausch | Toronto, ON |
| Cash | $25 cash | 110029259 | C. AKin | North York, ON |
| Cash | $25 cash | 160001734 | S. Prosser | Omemee, ON |
| Cash | $25 cash | 110010676 | M. Nandkishur | Pickering, ON |
| Cash | $25 cash | 110024642 | T. Lyn | Whitchurch-Stouffville, ON |
| Cash | $25 cash | 120004400 | E. O'CONNELL | OTTAWA, ON |
| Cash | $25 cash | 110022411 | P. ROBINS | ALLISTON, ON |
| Cash | $25 cash | 150009086 | A. Fok | Markham, ON |
| Cash | $25 cash | 160007454 | C. Dyer | Stoney Creek, ON |
| Cash | $25 cash | 120001113 | A. Vormbaum | Oakville, ON |
| Cash | $25 cash | 120000287 | G. HAUSER | APSLEY, ON |
| Cash | $25 cash | 110005548 | A. DONATO | UXBRIDGE, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |