| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 140002116 | J. KOUKIDIS | WHITBY, ON | 
| Cash | $25.00 Cash | 160019240 | A. MACLENNAN | GODERICH, ON | 
| Cash | $25.00 Cash | 160028584 | M. De Sousa | North york, ON | 
| Cash | $25.00 Cash | 140005193 | J. KREKLEWICH | TORONTO, ON | 
| Cash | $25.00 Cash | 160027801 | B. Margosutjahjo | Mississauga, ON | 
| Cash | $25.00 Cash | 130007858 | P. LOVETT-DARBY | TORONTO, ON | 
| Cash | $25.00 Cash | 120015995 | E. Bisson | Barrie, ON | 
| Cash | $25.00 Cash | 160014182 | L. PRICE | LONDON, ON | 
| Cash | $25.00 Cash | 160031976 | P. Stickland | grimsby, ON | 
| Cash | $25.00 Cash | 120015310 | W. VEKTERIS | TORONTO, ON | 
| Cash | $25.00 Cash | 110015387 | P. Brady | Newmarket, ON | 
| Cash | $25.00 Cash | 160031005 | J. Wade | Lakeside, ON | 
| Cash | $25.00 Cash | 150017885 | L. Cook | Toronto, ON | 
| Cash | $25.00 Cash | 160011173 | J. PORRETTA | WELLAND, ON | 
| Cash | $25.00 Cash | 160028626 | M. KHAN | ETOBICOKE, ON | 
| Cash | $25.00 Cash | 130013636 | R. Roghani | North York, ON | 
| Cash | $25.00 Cash | 120015494 | A. SINISI | Woodbridge, ON | 
| Cash | $25.00 Cash | 160010843 | S. DIGIAMMARINO | WOODBRIDGE, ON | 
| Cash | $25.00 Cash | 110010300 | B. KAUR | BRAMPTON, ON | 
| Cash | $25.00 Cash | 150025628 | G. LUCHETTA | MISSISSAUGA, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |