| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 120017649 | T. Sisto | Woodbridge, ON | 
| Cash | $25.00 Cash | 150016614 | Z. Borkovic-Crossman | Hamilton, ON | 
| Cash | $25.00 Cash | 120000278 | L. Lake | Brantford, ON | 
| Cash | $25.00 Cash | 160000873 | S. Cino | Toronto, ON | 
| Cash | $25.00 Cash | 130000456 | A. Lacquaniti | Woodbridge, ON | 
| Cash | $25.00 Cash | 110026863 | M. Mall | Brampton, ON | 
| Cash | $25.00 Cash | 130004019 | M. ESKRITT | BLENHEIM, ON | 
| Cash | $25.00 Cash | 160009665 | M. Neely | St Catharines, ON | 
| Cash | $25.00 Cash | 160014626 | G. SOHI | BRAMPTON, ON | 
| Cash | $25.00 Cash | 110003601 | K. HALL | KITCHENER, ON | 
| Cash | $25.00 Cash | 120013122 | M. BRAGANZA | NEPEAN, ON | 
| Cash | $25.00 Cash | 110022429 | C. Washer | Trenton, ON | 
| Cash | $25.00 Cash | 120015977 | H. Mazenc-Dolak | Brampton, ON | 
| Cash | $25.00 Cash | 150018965 | H. Lei | Matheson, ON | 
| Cash | $25.00 Cash | 130007397 | D. ERB | WATERLOO, ON | 
| Cash | $25.00 Cash | 150015915 | M. Davis | Oshawa, ON | 
| Cash | $25.00 Cash | 160016331 | Z. Liu | Mississauga, ON | 
| Cash | $25.00 Cash | 160032763 | J. Goulet | Lambton Shores, ON | 
| Cash | $25.00 Cash | 110015936 | L. Taylor | Acton, ON | 
| Cash | $25.00 Cash | 120018519 | M. Jones | Scarborough, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |