| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 130000631 | W. THOMSON | Whitby, ON | 
| Cash | $25.00 Cash | 110012209 | J. CERCADO | NORTH YORK, ON | 
| Cash | $25.00 Cash | 150000288 | F. GOLDBERG | TORONTO, ON | 
| Cash | $25.00 Cash | 160001705 | J. Holland | York, ON | 
| Cash | $25.00 Cash | 110031915 | U. Hug | Joyceville, ON | 
| Cash | $25.00 Cash | 140002836 | C. LAM | AURORA, ON | 
| Cash | $25.00 Cash | 110004977 | M. Wryk | Lasalle, ON | 
| Cash | $25.00 Cash | 150018355 | R. Mohamed | Stittsville, ON | 
| Cash | $25.00 Cash | 120013325 | C. BARSTAD | MANITOUWADGE, ON | 
| Cash | $25.00 Cash | 110021224 | S. Doreen | Bowmanville, ON | 
| Cash | $25.00 Cash | 120007639 | K. FOLEY | ORO-MEDONTE, ON | 
| Cash | $25.00 Cash | 160026360 | R. Maurice | Welland, ON | 
| Cash | $25.00 Cash | 150020934 | B. OPERMAN | TORONTO, ON | 
| Cash | $25.00 Cash | 120011199 | M. G-EGAN | WHITBY, ON | 
| Cash | $25.00 Cash | 140002116 | J. KOUKIDIS | WHITBY, ON | 
| Cash | $25.00 Cash | 160019240 | A. MACLENNAN | GODERICH, ON | 
| Cash | $25.00 Cash | 160028584 | M. De Sousa | North york, ON | 
| Cash | $25.00 Cash | 140005193 | J. KREKLEWICH | TORONTO, ON | 
| Cash | $25.00 Cash | 160027801 | B. Margosutjahjo | Mississauga, ON | 
| Cash | $25.00 Cash | 130007858 | P. LOVETT-DARBY | TORONTO, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |