| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 160011447 | K. PEARCE | ANCASTER, ON | 
| Cash | $25.00 Cash | 150000061 | S. Faria | Cambridge, ON | 
| Cash | $25.00 Cash | 160017203 | V. Antoniani | King, ON | 
| Cash | $25.00 Cash | 160028217 | T. Calomino | Aurora, ON | 
| Cash | $25.00 Cash | 110000574 | G. CHILDERHOSE | WHITBY, ON | 
| Cash | $25.00 Cash | 140002192 | K. LODGE | OAKVILLE, ON | 
| Cash | $25.00 Cash | 120002767 | t. & a. stam | barrie, ON | 
| Cash | $25.00 Cash | 150001439 | D. Dadd | Mississauga, ON | 
| Cash | $25.00 Cash | 110007722 | C. PALERMO | WOODBRIDGE, ON | 
| Cash | $25.00 Cash | 160017106 | J. Chinnick | Bobcaygeon, ON | 
| Cash | $25.00 Cash | 150024030 | R. Murugathas | Scarborough, ON | 
| Cash | $25.00 Cash | 160018696 | C. Chung | North York, ON | 
| Cash | $25.00 Cash | 150019601 | S. Balogh | Killaloe, ON | 
| Cash | $25.00 Cash | 160007004 | T. Singh | Toronto, ON | 
| Cash | $25.00 Cash | 160029660 | T. Tatone | Oakville, ON | 
| Cash | $25.00 Cash | 110016954 | G. Porter | Courtice, ON | 
| Cash | $25.00 Cash | 110014027 | S. Curbelo | Richmond Hill, ON | 
| Cash | $25.00 Cash | 110003835 | B. CAMPBELL | LUCKNOW, ON | 
| Cash | $25.00 Cash | 160030189 | J. Mitrevolis | Mississauga, ON | 
| Cash | $25.00 Cash | 150011792 | J. Hanna | Scarborough, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |