| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 110012253 | M. LAWRENCE | NEWMARKET, ON | 
| Cash | $25.00 Cash | 150006466 | R. Kelly | Toronto, ON | 
| Cash | $25.00 Cash | 150019625 | M. Godard | Barrie, ON | 
| Cash | $25.00 Cash | 120017576 | J. Newman | Thornhill, ON | 
| Cash | $25.00 Cash | 120002208 | G. Brown | Nepean, ON | 
| Cash | $25.00 Cash | 160032577 | K. Zizzo | Ancaster, ON | 
| Cash | $25.00 Cash | 110007967 | K. MAYVILLE | INNISFIL, ON | 
| Cash | $25.00 Cash | 110012762 | R. ST-ONGE | CHELMSFORD, ON | 
| Cash | $25.00 Cash | 110014538 | R. FRANCHETTO | GUELPH, ON | 
| Cash | $25.00 Cash | 160021084 | J. Nespiak | Toronto, ON | 
| Cash | $25.00 Cash | 160030018 | B. TOGLA | TORONTO, ON | 
| Cash | $25.00 Cash | 160017574 | S. Sturgeon | Barrie, ON | 
| Cash | $25.00 Cash | 160024559 | H. Sinclair | Scarborough, ON | 
| Cash | $25.00 Cash | 110008347 | C. CAMPBELL | MISSISSAUGA, ON | 
| Cash | $25.00 Cash | 160012572 | C. Lin | Komoka, ON | 
| Cash | $25.00 Cash | 150005538 | J. Squires | Orangeville, ON | 
| Cash | $25.00 Cash | 160010431 | B. SKRYDSTRUP | ST CATHARINES, ON | 
| Cash | $25.00 Cash | 110025561 | S. Olson | South Woodslee, ON | 
| Cash | $25.00 Cash | 160011951 | M. Forster | Stevensville, ON | 
| Cash | $25.00 Cash | 150012238 | L. Penaflor | Maple, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |