| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 160019845 | N. Kumar | Markham, ON | 
| Cash | $25.00 Cash | 110031559 | J. Ramos | Stouffville, ON | 
| Cash | $25.00 Cash | 150024174 | A. Magsino | North York, ON | 
| Cash | $25.00 Cash | 160030107 | C. Stevens | Oshawa, ON | 
| Cash | $25.00 Cash | 150014029 | K. Kilbey-Wagner | Killaloe, ON | 
| Cash | $25.00 Cash | 150012347 | P. Scalisi | Ajax, ON | 
| Cash | $25.00 Cash | 120008794 | M. O'GRADY | ALGONQUIN HIGHLANDS, ON | 
| Cash | $25.00 Cash | 160028287 | R. James | Oakville, ON | 
| Cash | $25.00 Cash | 160033154 | J. Dezotti | Springwater, ON | 
| Cash | $25.00 Cash | 110003458 | W. Nivins | Kitchener, ON | 
| Cash | $25.00 Cash | 150017542 | S. Govindasamy | Etobicoke, ON | 
| Cash | $25.00 Cash | 120012775 | J. MORRISON | COURTICE, ON | 
| Cash | $25.00 Cash | 150000268 | M. Akhyari | Richmond Hill, ON | 
| Cash | $25.00 Cash | 110013766 | P. Dean | Wasaga Beach, ON | 
| Cash | $25.00 Cash | 160033643 | N. Marquis | Richmond Hill, ON | 
| Cash | $25.00 Cash | 140002038 | N. JOLICOEUR | NEPEAN, ON | 
| Cash | $25.00 Cash | 110015784 | J. Navarra | Bowmanville, ON | 
| Cash | $25.00 Cash | 110027451 | J. CARTER | Etobicoke, ON | 
| Cash | $25.00 Cash | 160022354 | Z. KOSOWSKI | TORONTO, ON | 
| Cash | $25.00 Cash | 160001941 | P. Wolanski | Aurora, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |