| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 140007072 | M. Browne | Uxbridge, ON | 
| Cash | $25.00 Cash | 120018160 | J. Watson | Etobicoke, ON | 
| Cash | $25.00 Cash | 120007147 | R. CUMMINGS | OWEN SOUND, ON | 
| Cash | $25.00 Cash | 110004835 | M. DE MARCO | WINDSOR, ON | 
| Cash | $25.00 Cash | 150014484 | P. Rodrigues | Brampton, ON | 
| Cash | $25.00 Cash | 160030803 | K. Sandor-Kerr | Toronto, ON | 
| Cash | $25.00 Cash | 160026766 | D. Serluca | Niagara on the Lake, ON | 
| Cash | $25.00 Cash | 160024547 | H. Sinclair | Scarborough, ON | 
| Cash | $25.00 Cash | 160028967 | D. Fruitman | Toronto, ON | 
| Cash | $25.00 Cash | 150008173 | M. McManus | Toronto, ON | 
| Cash | $25.00 Cash | 120003282 | B. Bremner | Coldwater, ON | 
| Cash | $25.00 Cash | 110002237 | J. EMERY | BANCROFT, ON | 
| Cash | $25.00 Cash | 150019687 | S. MILLER | Embrun, ON | 
| Cash | $25.00 Cash | 160015339 | G. Gauthier | Fenelon Falls, ON | 
| Cash | $25.00 Cash | 120016215 | G. Curtis | Nepean, ON | 
| Cash | $25.00 Cash | 150015985 | J. KAUR | BRAMPTON, ON | 
| Cash | $25.00 Cash | 150021675 | B. Malison | Guelph, ON | 
| Cash | $25.00 Cash | 160018591 | R. ROSA | THUNDER BAY, ON | 
| Cash | $25.00 Cash | 110029909 | H. McMahon | Cavan, ON | 
| Cash | $25.00 Cash | 110029606 | s. vijayaratnam | Markham, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |