| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Calendar | Daily Prize of $1,000 cash | 360462378 | M. Desbiens | Whitby, ON | 
| Calendar | Daily Prize of $1,000 cash | 360118148 | J. Trott | Orangeville, ON | 
| Calendar | Daily Prize of $1,000 cash | 360179424 | C. ROSS | COLLINGWOOD, ON | 
| Calendar | Daily Prize of $1,000 cash | 360345994 | J. Joseph | Toronto, ON | 
| Calendar | Daily Prize of $1,000 cash | 360286572 | M. Sharifi | Brampton, ON | 
| Calendar | Daily Prize of $1,000 cash | 310055959 | D. Wallace | Renfrew, ON | 
| Calendar | Daily Prize of $5,000 cash | 340084210 | T. BOSSE | NEWCASTLE, ON | 
| Calendar | Daily Prize of $5,000 cash | 360305801 | P. Godon | Chatham, ON | 
| Calendar | Daily Prize of $5,000 cash | 360139553 | k. chen | SCARBOROUGH, ON | 
| Cash | $25.00 Cash | 140005837 | R. TROUP | WINDSOR, ON | 
| Cash | $25.00 Cash | 110015723 | M. & M. McMillan | Washago, ON | 
| Cash | $25.00 Cash | 140002883 | S. ROBINSON | BRACEBRIDGE, ON | 
| Cash | $25.00 Cash | 110030791 | J. Pickard | Kent Bridge, ON | 
| Cash | $25.00 Cash | 110020762 | J. Silverio | Toronto, ON | 
| Cash | $25.00 Cash | 110012524 | B. HOFFMANN | TORONTO, ON | 
| Cash | $25.00 Cash | 110012434 | B. CRAWFORD | SMITHS FALLS, ON | 
| Cash | $25.00 Cash | 160007021 | D. Bearance | KINGSTON, ON | 
| Cash | $25.00 Cash | 150021404 | A. Faltynek | Blue Mountains, ON | 
| Cash | $25.00 Cash | 160011939 | P. Novak | Peterborough, ON | 
| Cash | $25.00 Cash | 160028759 | S. YEE | KLEINBURG, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |