| Category | Prize ▼ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 120014997 | J. Yuen | Scarborough, ON | 
| Cash | $25.00 Cash | 120000567 | D. JACKSON | Stouffville, ON | 
| Cash | $25.00 Cash | 150017336 | S. Nash | Mount Hope, ON | 
| Cash | $25.00 Cash | 110023829 | W. REEDS | omemee, ON | 
| Cash | $25.00 Cash | 120001705 | C. King | Courtice, ON | 
| Cash | $25.00 Cash | 160018696 | C. Chung | North York, ON | 
| Cash | $25.00 Cash | 150008770 | J. Jennings | Kanata, ON | 
| Cash | $25.00 Cash | 130003271 | A. HOLLIDAY | NEWTONVILLE, ON | 
| Cash | $25.00 Cash | 130003015 | M. BUTCHEY | LONDON, ON | 
| Cash | $25.00 Cash | 150001607 | S. DOMINICIS | Woodbridge, ON | 
| Cash | $25.00 Cash | 150009576 | M. McTaggart | Ashton, ON | 
| Cash | $25.00 Cash | 110003834 | C. CULHANE | TORONTO, ON | 
| Cash | $25.00 Cash | 130012521 | D. Winn | Stouffville, ON | 
| Cash | $25.00 Cash | 160032746 | T. Biddle | Kingsville, ON | 
| Cash | $25.00 Cash | 130013428 | A. Nanos | Pickering, ON | 
| Cash | $25.00 Cash | 130004510 | J. LAWSON | LONDON, ON | 
| Cash | $25.00 Cash | 140006291 | S. Mistry | Waterloo, ON | 
| Cash | $25.00 Cash | 110001808 | C. IRELAND | LONDON, ON | 
| Cash | $25.00 Cash | 120000319 | C. Puchalski | Newmarket, ON | 
| Cash | $25.00 Cash | 120020785 | S. Berman | Thornhill, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |