| Category | Prize ▼ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 150013167 | J. Tang | Richmond Hill, ON | 
| Cash | $25.00 Cash | 110018924 | J. Lawrence | Kirkland Lake, ON | 
| Cash | $25.00 Cash | 110019918 | M. Kanagarajah | Scarborough, ON | 
| Cash | $25.00 Cash | 160015341 | T. Williams | Port Hope, ON | 
| Cash | $25.00 Cash | 120003716 | M. SPRY | SUDBURY, ON | 
| Cash | $25.00 Cash | 130005197 | K. BRANSCOMBE | BLOOMFIELD, ON | 
| Cash | $25.00 Cash | 110013974 | K. Wigglesworth | Newmarket, ON | 
| Cash | $25.00 Cash | 160000283 | M. MacFarlane | Whitby, ON | 
| Cash | $25.00 Cash | 110020280 | C. Giardullo | Brampton, ON | 
| Cash | $25.00 Cash | 160013474 | K. Rome | Oakville, ON | 
| Cash | $25.00 Cash | 140002866 | A. RODRIGUEZ | ALLISTON, ON | 
| Cash | $25.00 Cash | 110028185 | J. El kerri | Toronto, ON | 
| Cash | $25.00 Cash | 110015621 | D. Lalonde | Spring watersound, ON | 
| Cash | $25.00 Cash | 110001509 | R. Smith | Scarborough, ON | 
| Cash | $25.00 Cash | 160029032 | S. Leung | Richmond Hill, ON | 
| Cash | $25.00 Cash | 110011956 | P. WARD | ST.THOMAS, ON | 
| Cash | $25.00 Cash | 150001728 | M. Firth | North York, ON | 
| Cash | $25.00 Cash | 150001113 | D. Urso | Woodbridge, ON | 
| Cash | $25.00 Cash | 110020908 | G. KULATHEEPAN | Scarborough, ON | 
| Cash | $25.00 Cash | 140007030 | N. Shklar | Mississauga, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |