| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 110012502 | M. CHMIELOWSKI | TORONTO, ON | 
| Cash | $25.00 Cash | 160016330 | Z. Liu | Mississauga, ON | 
| Cash | $25.00 Cash | 160003637 | W. WATSON | CALEDONIA, ON | 
| Cash | $25.00 Cash | 160002378 | A. Di Pede | Mississauga, ON | 
| Cash | $25.00 Cash | 110008838 | S. EVANS | UXBRIDGE, ON | 
| Cash | $25.00 Cash | 110016055 | P. WAGNER | THORNHILL, ON | 
| Cash | $25.00 Cash | 160034095 | A. Deluca | Schomberg, ON | 
| Cash | $25.00 Cash | 120017616 | F. Poulios | Grand Valley, ON | 
| Cash | $25.00 Cash | 150018086 | N. Murray | Mississauga, ON | 
| Cash | $25.00 Cash | 150017511 | P. Green | Toronto, ON | 
| Cash | $25.00 Cash | 140004589 | S. NG | TORONTO, ON | 
| Cash | $25.00 Cash | 160007682 | D. Houston | Guelph, ON | 
| Cash | $25.00 Cash | 110014409 | P. Giles | Whitby, ON | 
| Cash | $25.00 Cash | 120011651 | V. & D. PINNOCK | BRAMPTON, ON | 
| Cash | $25.00 Cash | 140000802 | R. Myers | Ajax, ON | 
| Cash | $25.00 Cash | 150013532 | J. Wands | Cambridge, ON | 
| Cash | $25.00 Cash | 130010055 | W. WAI | RICHMOND HILL, ON | 
| Cash | $25.00 Cash | 160030435 | R. Aiken | Chatham, ON | 
| Cash | $25.00 Cash | 120000037 | G. Wehrle | Cambridge, ON | 
| Cash | $25.00 Cash | 120017899 | P. MINDUIK | SINGHAMPTON, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |