| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25.00 Cash | 110000932 | R. Sidhu | Milton, ON |
| Cash | $25.00 Cash | 120011021 | P. ARMSTRONG | HUNTSVILLE, ON |
| Cash | $25.00 Cash | 120003731 | J. Speers | Oakville, ON |
| Cash | $25.00 Cash | 160002045 | T. BONOZEW | ACTON, ON |
| Cash | $25.00 Cash | 140001736 | S. richards | etobicoke, ON |
| Cash | $25.00 Cash | 160003689 | P. Pischedda | St Catharines, ON |
| Cash | $25.00 Cash | 130006972 | T. WOOLLEY | MISSISSAUGA, ON |
| Cash | $25.00 Cash | 150003167 | M. Maione | Sault Ste. Marie, ON |
| Cash | $25.00 Cash | 140007702 | P. Raposo | Mount Hope, ON |
| Cash | $25.00 Cash | 130005110 | E. SILLER | TORONTO, ON |
| Cash | $25.00 Cash | 120014514 | J. THOMPSON | GUELPH, ON |
| Cash | $25.00 Cash | 160007244 | B. CORNER | WOODVIEW, ON |
| Cash | $25.00 Cash | 160004426 | B. FITZSIMONS | London, ON |
| Cash | $25.00 Cash | 160020363 | B. Phillips | Collingwood, ON |
| Cash | $25.00 Cash | 160013922 | D. Green | London, ON |
| Cash | $25.00 Cash | 130001306 | D. Mogyoros | Thornhill, ON |
| Cash | $25.00 Cash | 110015252 | K. GILBERT | CARRYING PLACE, ON |
| Cash | $25.00 Cash | 120001443 | M. Palozzi | Toronto, ON |
| Cash | $25.00 Cash | 150013339 | J. PULLAN | NIAGARA FALLS, ON |
| Cash | $25.00 Cash | 110013119 | S. Topa | Toronto, ON |
|
SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |