| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 130011924 | P. Varvara | Woodbridge, ON | 
| Cash | $25.00 Cash | 160024713 | A. Anderson | North York, ON | 
| Cash | $25.00 Cash | 160004113 | P. Rivers | Etobicoke, ON | 
| Cash | $25.00 Cash | 160004334 | G. MAIER | NEWMARKET, ON | 
| Cash | $25.00 Cash | 140004759 | H. MORGADO SAIS CUSTODIO | OAKVILLE, ON | 
| Cash | $25.00 Cash | 150021190 | J. Toth | Sundridge, ON | 
| Cash | $25.00 Cash | 160015840 | Y. Rocha | Richmond Hill, ON | 
| Cash | $25.00 Cash | 110006001 | S. Kazimierczak | Vanier, ON | 
| Cash | $25.00 Cash | 150012386 | N. Gunaratnam | Markham, ON | 
| Cash | $25.00 Cash | 110019293 | E. HAZINEH | MISSISSAUGA, ON | 
| Cash | $25.00 Cash | 150015780 | J. KALASZNIKOW | OTTAWA, ON | 
| Cash | $25.00 Cash | 120000567 | D. JACKSON | Stouffville, ON | 
| Cash | $25.00 Cash | 150004592 | J. Long | Toronto, ON | 
| Cash | $25.00 Cash | 160001214 | M. Koster | Brantford, ON | 
| Cash | $25.00 Cash | 150021253 | S. Firth | Fenelon Falls, ON | 
| Cash | $25.00 Cash | 160033275 | C. Dyer | Stoney Creek, ON | 
| Cash | $25.00 Cash | 110018845 | D. Ramos | York, ON | 
| Cash | $25.00 Cash | 130006244 | M. SANTOS | TORONTO, ON | 
| Cash | $25.00 Cash | 110013744 | D. Baptie | Mississauga, ON | 
| Cash | $25.00 Cash | 120011469 | W. McKee | Belle River, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |