| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 160011252 | K. THORNTON | TORONTO, ON | 
| Cash | $25.00 Cash | 110018855 | J. Rowe | Wawa, ON | 
| Cash | $25.00 Cash | 160021782 | D. Lorenz | Baltimore, ON | 
| Cash | $25.00 Cash | 150017336 | S. Nash | Mount Hope, ON | 
| Cash | $25.00 Cash | 110022674 | K. HOLLAND | HAMILTON, ON | 
| Cash | $25.00 Cash | 130007758 | M. MCINTYRE | LONDON, ON | 
| Cash | $25.00 Cash | 160001631 | M. WELLWOOD | STRATFORD, ON | 
| Cash | $25.00 Cash | 110030203 | J. Thomas James | Mississauga, ON | 
| Cash | $25.00 Cash | 140006042 | A. DELANEY | Whitby, ON | 
| Cash | $25.00 Cash | 120017461 | H. Millard | East York, ON | 
| Cash | $25.00 Cash | 140005106 | D. Stott | Uxbridge, ON | 
| Cash | $25.00 Cash | 150004568 | M. Mikroyiannakis | North York, ON | 
| Cash | $25.00 Cash | 120020424 | J. Maish | Kimberley, ON | 
| Cash | $25.00 Cash | 160030419 | D. Rimes | Pontypool, ON | 
| Cash | $25.00 Cash | 150024537 | R. Legassicke | Scarborough, ON | 
| Cash | $25.00 Cash | 120004531 | C. MCPHERSON | NEWMARKET, ON | 
| Cash | $25.00 Cash | 160023969 | G. Hayden | Cobden, ON | 
| Cash | $25.00 Cash | 120002625 | J. Pajunen | Kilworthy, ON | 
| Cash | $25.00 Cash | 150008511 | B. Thompson | Orillia, ON | 
| Cash | $25.00 Cash | 130000836 | A. Way | Dwight, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |