| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $1,000 cash | 150013017 | R. Ritsma | Burlington, ON |
| Cash | $25 cash | 160027642 | W. Pyle | Mississauga, ON |
| Cash | $25 cash | 150021112 | C. Gemmiti | NORTH YORK, ON |
| Cash | $25 cash | 130008939 | S. MONTGOMERY | PICKERING, ON |
| Cash | $25 cash | 110014761 | C. Rhyno | Oshawa, ON |
| Cash | $25 cash | 110009979 | C. RYERSE | BARRIE, ON |
| Cash | $25 cash | 160017999 | B. Sunohara | Toronto, ON |
| Cash | $25 cash | 130005079 | F. TSANG | RICHMOND HILL, ON |
| Cash | $25 cash | 160033567 | D. COSLEY | TRENT LAKES, ON |
| Cash | $25 cash | 150005384 | V. Araujo | Pickering, ON |
| Cash | $25 cash | 160026607 | E. Kulasa | Hamilton, ON |
| Cash | $25 cash | 130010791 | E. KURKINIEMI | SAULT STE MARIE, ON |
| Cash | $25 cash | 110017340 | M. Gulla | Woodbridge, ON |
| Cash | $25 cash | 130002903 | S. CURTIS | ROSSPORT, ON |
| Cash | $25 cash | 120021398 | M. Demeter | Toronto, ON |
| Cash | $25 cash | 150011176 | C. Chiu | Mississauga, ON |
| Cash | $25 cash | 110008731 | R. & L. TAYLOR | CAMBRIDGE, ON |
| Cash | $25 cash | 110006284 | K. LEONARD | NEPEAN, ON |
| Cash | $25 cash | 120013802 | F. Cardella | Aurora, ON |
| Cash | $25 cash | 150009730 | j. barrett | Bobcaygeon, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |