| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120003104 | L. MURPHY | COLLINGWOOD, ON |
| Cash | $25 cash | 160015657 | D. BARWISE | WHITBY, ON |
| Cash | $25 cash | 150005959 | P. Goodman | Innisfil, ON |
| Cash | $25 cash | 120011909 | E. Wilson | Milton, ON |
| Cash | $25 cash | 130010126 | J. Stojanov | East Gwillimbury, ON |
| Cash | $25 cash | 130003588 | P. SARACHMAN | MISSISSAUGA, ON |
| Cash | $25 cash | 150021162 | g. warn | south river, ON |
| Cash | $25 cash | 150012927 | M. Farid | Ajax, ON |
| Cash | $25 cash | 150001984 | C. Phillips | Angus, ON |
| Cash | $25 cash | 140002739 | R. GRANDMAISON | KEMPTVILLE, ON |
| Cash | $25 cash | 160017118 | I. Scally | Toronto, ON |
| Cash | $25 cash | 160011762 | L. JAHNKE | LONDON, ON |
| Cash | $25 cash | 160032306 | S. Dubeau | Pickering, ON |
| Cash | $25 cash | 120000735 | L. Koziol | Toronto, ON |
| Cash | $25 cash | 120006962 | W. MALARCZUK | MOUNT HOPE, ON |
| Cash | $25 cash | 150011341 | D. DONNELLY | BARRIE, ON |
| Cash | $25 cash | 120008797 | W. Wantola | Seagrave, ON |
| Cash | $25 cash | 160021542 | E. Vierich | Madoc, ON |
| Cash | $25 cash | 110022374 | P. HAMMER | WATERLOO, ON |
| Cash | $25 cash | 120010073 | S. & D. BOOCOCK | OAKVILLE, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |