| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110001413 | I. Morrison | Ottawa, ON |
| Cash | $25 cash | 110019916 | M. & G. SHORE | FORT ERIE, ON |
| Cash | $25 cash | 120013714 | B. McBain | Springwater, ON |
| Cash | $25 cash | 120022144 | K. Farace | Orangeville, ON |
| Cash | $25 cash | 110014230 | E. Tesser | Milton, ON |
| Cash | $25 cash | 120003435 | J. GALEA | CALEDON, ON |
| Cash | $25 cash | 130008870 | S. Culhane | Georgetown, ON |
| Cash | $25 cash | 120004402 | S. DEE | OTTAWA, ON |
| Cash | $25 cash | 120015928 | T. THOMPSON | KITCHENER, ON |
| Cash | $25 cash | 140006016 | W. MODLER | KEMPTVILLE, ON |
| Cash | $25 cash | 160027267 | M. Mendoza | Mississauga, ON |
| Cash | $25 cash | 110020849 | A. Jones | Ottawa, ON |
| Cash | $25 cash | 160033536 | M. McTaggart | Ashton, ON |
| Cash | $25 cash | 140001558 | J. SCHIRALDI | VAUGHAN, ON |
| Cash | $25 cash | 150013329 | F. Shakeel | Peterborough, ON |
| Cash | $25 cash | 120002014 | R. DROLET | NORTH BAY, ON |
| Cash | $25 cash | 150015603 | h. GALLOWAY | STRATFORD, ON |
| Cash | $25 cash | 160020510 | J. Sackaney | North Bay, ON |
| Cash | $25 cash | 160031496 | L. SEELEY | DOURO-DUMMER, ON |
| Cash | $25 cash | 120000476 | T. Heath | Tiny, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |