| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120006914 | A. VANDENBERK | VAUGHAN, ON |
| Cash | $25 cash | 160029684 | A. Halasz | Oakville, ON |
| Cash | $25 cash | 120009580 | S. Nagle | Burlington, ON |
| Cash | $25 cash | 160017535 | H. ENG | ZEPHYR, ON |
| Cash | $25 cash | 130005665 | M. POMEROY-BROWN | WHITBY, ON |
| Cash | $25 cash | 120014232 | N. MAUTI | PORT PERRY, ON |
| Cash | $25 cash | 160032823 | T. Bainbridge | Emsdale, ON |
| Cash | $25 cash | 160004899 | S. DIGIAMMARINO | WOODBRIDGE, ON |
| Cash | $25 cash | 120016938 | B. Fucile | THUNDER BAY, ON |
| Cash | $25 cash | 150022357 | L. Campolongo | STOUFFVILLE, ON |
| Cash | $25 cash | 130009547 | C. Sills | Oshawa , ON |
| Cash | $25 cash | 110013840 | L. Clace | Thunder Bay, ON |
| Cash | $25 cash | 110031064 | D. EMIDIO | kitchener, ON |
| Cash | $25 cash | 110024544 | S. KUCERAK | MISSISSAUGA, ON |
| Cash | $25 cash | 130006760 | A. SWEDLER | OTTAWA, ON |
| Cash | $25 cash | 160022820 | E. Simon | Aurora, ON |
| Cash | $25 cash | 150019452 | J. Barr | Pakenham, ON |
| Cash | $25 cash | 130001659 | J. CAMERON | KEENE, ON |
| Cash | $25 cash | 150016855 | M. Salamon | Toronto, ON |
| Cash | $25 cash | 110021083 | H. Rollo | Toronto, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |