| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160033207 | U. Ilahi | Oakville, ON |
| Cash | $25 cash | 160011094 | N. RAMKUMAR | NORTH YORK, ON |
| Cash | $25 cash | 120009918 | V. Fontes | Toronto, ON |
| Cash | $25 cash | 110010509 | A. PILEGGI | ETOBICOKE, ON |
| Cash | $25 cash | 110029983 | S. COLLINS | HASTINGS, ON |
| Cash | $25 cash | 130008275 | A. Veitch | Etobicoke, ON |
| Cash | $25 cash | 150024621 | R. Heighway | Oshawa, ON |
| Cash | $25 cash | 130000076 | W. Thornborough | Whitby, ON |
| Cash | $25 cash | 160008798 | J. McNab | Renfrew, ON |
| Cash | $25 cash | 150024033 | P. Manna | Orillia, ON |
| Cash | $25 cash | 140006441 | A. Barbieri | Toronto, ON |
| Cash | $25 cash | 160005639 | R. Denys | Pain Court, ON |
| Cash | $25 cash | 160024910 | N. Frydrych | Thornhill, ON |
| Cash | $25 cash | 120012703 | D. LEDDY | ENNISMORE, ON |
| Cash | $25 cash | 120020599 | M. Waddell | Mississauga, ON |
| Cash | $25 cash | 150016621 | B. Heibein | St Clements, ON |
| Cash | $25 cash | 130007109 | M. BELLANTONI | CALEDON EAST, ON |
| Cash | $25 cash | 140001047 | J. MARANO | OTTAWA, ON |
| Cash | $25 cash | 140004371 | K. SEVERINSKY | WELLAND, ON |
| Cash | $25 cash | 160030405 | A. & G. Colquhoun | Stouffville, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |