| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150001344 | M. Richardson | Nepean, ON |
| Cash | $25 cash | 160015755 | C. Guerrero | Oakville, ON |
| Cash | $25 cash | 110013405 | T. McLean | Stittsville, ON |
| Cash | $25 cash | 130008801 | W. Turner | Puslinch, ON |
| Cash | $25 cash | 110023117 | M. SHINER | THORNHILL, ON |
| Cash | $25 cash | 150004790 | J. YAGER | RICHMOND HILL, ON |
| Cash | $25 cash | 110008581 | A. BOURNE | scarborough, ON |
| Cash | $25 cash | 140001270 | R. & J. MERCER | GEORGETOWN, ON |
| Cash | $25 cash | 130011323 | D. Quinn | Acton, ON |
| Cash | $25 cash | 160019927 | S. Upadhyay | Kitchener, ON |
| Cash | $25 cash | 110009542 | R. DARMANIN | Brampton, ON |
| Cash | $25 cash | 130006075 | S. AIKEN | CORBEIL, ON |
| Cash | $25 cash | 150024961 | I. Rufino | Maple, ON |
| Cash | $25 cash | 160013274 | a. direzze | richmond hill, ON |
| Cash | $25 cash | 120000599 | J. Pinto | Innisfil, ON |
| Cash | $25 cash | 120007984 | R. Hoover | Orangeville, ON |
| Cash | $25 cash | 130012299 | J. Carmichael | Bradford West Gwillimbury, ON |
| Cash | $25 cash | 110024355 | R. Salesio | Brampton, ON |
| Cash | $25 cash | 140004422 | M. ELIA-FALCONI | STOUFFVILLE, ON |
| Cash | $25 cash | 150019162 | D. SCHULTZ | ELMIRA, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |