| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25.00 Cash | 160026661 | j. reid | bracebridge, ON |
| Cash | $25.00 Cash | 120014546 | M. ALTORIO | MISSISSAUGA, ON |
| Cash | $25.00 Cash | 120016099 | M. QUATTROCIOCCHI | WOODBRIDGE, ON |
| Cash | $25.00 Cash | 110007219 | R. SUTHERLAND | ANGUS, ON |
| Cash | $25.00 Cash | 120006245 | R. EON | BOWMANVILLE, ON |
| Cash | $25.00 Cash | 150016093 | L. MCINTYRE | MISSISSAUGA, ON |
| Cash | $25.00 Cash | 110028711 | H. Barkh | Etobicoke, ON |
| Cash | $25.00 Cash | 130001375 | C. Higney | Gores Landing, ON |
| Cash | $25.00 Cash | 110029154 | J. Jacobs | North York, ON |
| Cash | $25.00 Cash | 160015919 | S. Albon | Flinton, ON |
| Cash | $25.00 Cash | 110011435 | A. VERSTEEGH | MOUNT ELGIN, ON |
| Cash | $25.00 Cash | 160014755 | M. Armstrong | Toronto, ON |
| Cash | $25.00 Cash | 110012362 | D. DEMPSEY | LINDSAY, ON |
| Cash | $25.00 Cash | 110023913 | G. Bozsitz | Waterloo, ON |
| Cash | $25.00 Cash | 160007961 | M. Copplestone | Alliston, ON |
| Cash | $25.00 Cash | 130007580 | G. HINCHEY | OSHAWA, ON |
| Cash | $25.00 Cash | 160018847 | P. Solomon | Cambridge, ON |
| Cash | $25.00 Cash | 110021973 | B. Kaur | Brampton, ON |
| Cash | $25.00 Cash | 150000054 | S. Fisher | Waterloo, ON |
| Cash | $25.00 Cash | 160019661 | D. Rozon | Orléans, ON |
|
SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |