| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160001037 | M. bennett | mississauga, ON |
| Cash | $25 cash | 130009155 | M. Gagliardi | Mississauga, ON |
| Cash | $25 cash | 110002947 | R. YOUNG | MISSSISSAUGA, ON |
| Cash | $25 cash | 160002574 | M. Williams | Scarborough, ON |
| Cash | $25 cash | 110012014 | A. Klerer | Toronto, ON |
| Cash | $25 cash | 130005761 | B. TEMPLE | TORONTO, ON |
| Cash | $25 cash | 120010669 | J. PRESTA | ROCKLAND, ON |
| Cash | $25 cash | 160004986 | D. BLUESTEIN | TORONTO, ON |
| Cash | $25 cash | 110019807 | M. O'BRIEN | BRAMPTON, ON |
| Cash | $25 cash | 130010084 | j. spence | OAKVILLE, ON |
| Cash | $25 cash | 140003457 | B. MASSMAN | OSHAWA, ON |
| Cash | $25 cash | 120019523 | B. McNeely | Seeleys Bay , ON |
| Cash | $25 cash | 110007136 | D. STIRLING | KEMPTVILLE, ON |
| Cash | $25 cash | 160025532 | D. HAMMAR | SAULT STE. MARIE, ON |
| Cash | $25 cash | 110024805 | L. Tanara | Ottawa, ON |
| Cash | $25 cash | 130003240 | K. LO | MISSISSAUGA, ON |
| Cash | $25 cash | 140000858 | H. GREWAL | KINGSTON, ON |
| Cash | $25 cash | 130004943 | S. MASLEN | GODERICH, ON |
| Cash | $25 cash | 130005819 | J. PAQUETTE | GODERICH, ON |
| Cash | $25 cash | 110028591 | J. Porpiglia | Scarborough , ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |