| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160021365 | T. Phuntsok | Etobicoke, ON |
| Cash | $25 cash | 150024692 | B. Maini | Peterborough, ON |
| Cash | $25 cash | 160025066 | C. Orantes | Toronto, ON |
| Cash | $25 cash | 120021751 | M. Durand | Goderich, ON |
| Cash | $25 cash | 110007310 | P. WHITESIDE | NEW HAMBURG, ON |
| Cash | $25 cash | 160006601 | G. GALLAGHER | OWEN SOUND, ON |
| Cash | $25 cash | 130009597 | J. Feldman | Aurora, ON |
| Cash | $25 cash | 160006243 | J. Ketcheson | Oakville, ON |
| Cash | $25 cash | 160016781 | R. Hallman | Ottawa, ON |
| Cash | $25 cash | 130009381 | W. BRAKE | PICKERING, ON |
| Cash | $25 cash | 160018106 | D. MILLAR | NEWMARKET, ON |
| Cash | $25 cash | 110003288 | M. CROTEQU | MISSISSAUGA, ON |
| Cash | $25 cash | 120002889 | R. MANDELZYS | NEWMARKET, ON |
| Cash | $25 cash | 140007343 | B. Kunac | HAMILTON, ON |
| Cash | $25 cash | 120002599 | J. HART | BELLEVILLE, ON |
| Cash | $25 cash | 110021174 | S. Ramlal | Toronto, ON |
| Cash | $25 cash | 160031634 | D. Lukassen | Oakville, ON |
| Cash | $25 cash | 110015028 | K. King | Owen Sound, ON |
| Cash | $25 cash | 150005193 | M. Lennox | Cobourg, ON |
| Cash | $25 cash | 120020665 | M. Pagnani | Richmond Hill, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |