| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150003455 | M. WALKER | MILTON, ON |
| Cash | $25 cash | 150011097 | K. Sajwani | North York, ON |
| Cash | $25 cash | 160028129 | A. Toteda | Mississauga , ON |
| Cash | $25 cash | 140003420 | R. A Hrab | Toronto, ON |
| Cash | $25 cash | 160031488 | L. SEELEY | DOURO-DUMMER, ON |
| Cash | $25 cash | 150001848 | S. & P. Boucher | Manotick, ON |
| Cash | $25 cash | 160033671 | m. behtashi | thornhill, ON |
| Cash | $25 cash | 130003487 | D. KOKALIS | TORONTO, ON |
| Cash | $25 cash | 120016601 | P. Wiebe | Leamington, ON |
| Cash | $25 cash | 110025599 | S. Kutty | Vaughan, ON |
| Cash | $25 cash | 120017078 | R. RAMSINGH | SCARBOROUGH, ON |
| Cash | $25 cash | 120018622 | R. Kingsmore | Brampton, ON |
| Cash | $25 cash | 150011015 | A. Moorji | Niagara Falls, ON |
| Cash | $25 cash | 120000976 | R. Plumadore | Stittsville, ON |
| Cash | $25 cash | 150010200 | A. Quercia | Toronto, ON |
| Cash | $25 cash | 130001631 | M. MACKAY | BOWMANVILLE, ON |
| Cash | $25 cash | 150009700 | M. Loizzo | Woodbridge, ON |
| Cash | $25 cash | 150021796 | C. Budweg | Kilworthy, ON |
| Cash | $25 cash | 150009402 | R. HILTZ | DURHAM, ON |
| Cash | $25 cash | 150016123 | D. Rimes | Pontypool, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |