| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120018861 | A. Medig | Washago, ON |
| Cash | $25 cash | 130009411 | C. Nickels | Milton, ON |
| Cash | $25 cash | 150005324 | E. Evangelista | Woodbridge, ON |
| Cash | $25 cash | 110029297 | P. DAW | TORONTO, ON |
| Cash | $25 cash | 120008826 | F. AVSENIK | TORONTO, ON |
| Cash | $25 cash | 110006202 | Y. JOVNYRUK | MISSISSAUGA, ON |
| Cash | $25 cash | 150013323 | M. HAW | VAL CARON, ON |
| Cash | $25 cash | 130007288 | A. VILHENA | North York, ON |
| Cash | $25 cash | 150004906 | C. Paramsothy | Brampton, ON |
| Cash | $25 cash | 130011852 | G. Syroid | Port Elgin, ON |
| Cash | $25 cash | 130007468 | B. KO | SCARBOROUGH, ON |
| Cash | $25 cash | 110018323 | K. Paterson | Douro-Dummer, ON |
| Cash | $25 cash | 130004008 | S. METHERELL | HONEY HARBOUR, ON |
| Cash | $25 cash | 130005868 | N. TAN | MISSISSAUGA, ON |
| Cash | $25 cash | 120007078 | J. Richardson | Dwight , ON |
| Cash | $25 cash | 160026033 | J. REID | BRACEBRIDGE, ON |
| Cash | $25 cash | 150020746 | C. Shelton | Pickering, ON |
| Cash | $25 cash | 140001048 | J. MARANO | OTTAWA, ON |
| Cash | $25 cash | 110003377 | L. STAMP | BURLINGTON, ON |
| Cash | $25 cash | 150014075 | P. Kelly | Nepean, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |