| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160018260 | P. Tangie | Kenora, ON |
| Cash | $25 cash | 110012885 | V. Puopolo | Innisfill, ON |
| Cash | $25 cash | 160005907 | M. JOHNSTON | TORONTO, ON |
| Cash | $25 cash | 160003603 | R. Lee | Windsor, ON |
| Cash | $25 cash | 150008355 | J. Southcott | Peterborough, ON |
| Cash | $25 cash | 140001602 | P. SARGENT | BURLINGTON, ON |
| Cash | $25 cash | 110020373 | D. Stefanato | Thunder Bay, ON |
| Cash | $25 cash | 110014600 | J. Goheen | Grafton, ON |
| Cash | $25 cash | 130007481 | J. SKENE | TORONTO, ON |
| Cash | $25 cash | 160024307 | F. Nettagog | Pickerel, ON |
| Cash | $25 cash | 140005135 | R. Hunter | Mississauga, ON |
| Cash | $25 cash | 160003904 | R. Mantaring | North York, ON |
| Cash | $25 cash | 160032911 | N. Jeffrey | Sombra, ON |
| Cash | $25 cash | 110025873 | D. Magoolagan | Acton, ON |
| Cash | $25 cash | 140006305 | A. Spingos | Oshawa, ON |
| Cash | $25 cash | 120006716 | P. Funnell | Aurora, ON |
| Cash | $25 cash | 140000666 | S. SHAKIR | AJAX, ON |
| Cash | $25 cash | 120004814 | W. COSTELLO | LINDSAY, ON |
| Cash | $25 cash | 110012016 | T. Harkness | Mississauga, ON |
| Cash | $25 cash | 110023036 | L. GRANT | PORT COLBORNE, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |