| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 140006480 | T. Kolodziej | Tiny, ON |
| Cash | $25 cash | 110003784 | B. KINAR | MOUNT HOPE, ON |
| Cash | $25 cash | 120018560 | N. Marquis | Borden, ON |
| Cash | $25 cash | 160027949 | M. RELVANI | Mississauga, ON |
| Cash | $25 cash | 150002624 | J. NORTH | LINCOLN, ON |
| Cash | $25 cash | 160022666 | R. Ahmadzadeh | Oakville, ON |
| Cash | $25 cash | 140001733 | G. SIMON | COBOCONK, ON |
| Cash | $25 cash | 150022522 | E. Everson | Oakville, ON |
| Cash | $25 cash | 160031404 | N. smits | New Hamburg, ON |
| Cash | $25 cash | 110022440 | G. TRAN | NORTH YORK, ON |
| Cash | $25 cash | 120008097 | L. McCulloch | Nepean, ON |
| Cash | $25 cash | 120013815 | K. SANDERS | WATFORD, ON |
| Cash | $25 cash | 160028128 | A. Toteda | Mississauga , ON |
| Cash | $25 cash | 150020113 | L. Sasso | Woodbridge, ON |
| Cash | $25 cash | 110004185 | K. SHORI | MISSISSAUGA, ON |
| Cash | $25 cash | 160030207 | D. Poulton | Toronto, ON |
| Cash | $25 cash | 130012197 | M. & a. THOMPSON | TIMMINS, ON |
| Cash | $25 cash | 130001176 | C. CRERAR | TORONTO, ON |
| Cash | $25 cash | 110011066 | J. Smith | Oakville, ON |
| Cash | $25 cash | 130011141 | J. Fortier | BRANTFORD, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |