| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150012977 | S. Gingerich | Omemee, ON |
| Cash | $25 cash | 160028857 | P. Moonie | Markham, ON |
| Cash | $25 cash | 160024924 | S. Dragusanu | Kitchener, ON |
| Cash | $25 cash | 160007784 | M. Knirr | Campbellville, ON |
| Cash | $25 cash | 120001512 | C. ABREU | Uxbridge, ON |
| Cash | $25 cash | 130003347 | A. FURTADO | DUNDAS, ON |
| Cash | $25 cash | 120013170 | J. CHARLES | BRAMPTON, ON |
| Cash | $25 cash | 160013541 | P. SLATTERY | scarborough, ON |
| Cash | $25 cash | 160003690 | H. SZETO | Thornhill, ON |
| Cash | $25 cash | 140005425 | D. Borg | Woodbridge, ON |
| Cash | $25 cash | 110011549 | E. MICHELUCCI | ETOBICOKE, ON |
| Cash | $25 cash | 110007313 | T. FUROY | JELLICOE, ON |
| Cash | $25 cash | 130011375 | L. GOULD | TORONTO, ON |
| Cash | $25 cash | 160021127 | c. oliveri | Oakville, ON |
| Cash | $25 cash | 130009962 | I. Klausmann | Oakville, ON |
| Cash | $25 cash | 150020222 | R. SALTYS | LINDSAY, ON |
| Cash | $25 cash | 110004856 | D. STRIBBELL | KESWICK, ON |
| Cash | $25 cash | 160008601 | R. WOOD | Carrying Place, ON |
| Cash | $25 cash | 110009621 | G. Enright | Fonthill, ON |
| Cash | $25 cash | 160032214 | T. EVERINGHAM | AMHERSTBURG, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |