| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 130006095 | G. ROBINSON | TORONTO, ON |
| Cash | $25 cash | 130005760 | R. RINELLA | WOODBRIDGE, ON |
| Cash | $25 cash | 150025592 | R. Prashad | Brampton, ON |
| Cash | $25 cash | 120015000 | S. Bohaker | Toronto, ON |
| Cash | $25 cash | 160018471 | K. ERB | SAULT STE MARIE, ON |
| Cash | $25 cash | 110022790 | C. Fisher | Ayr, ON |
| Cash | $25 cash | 110002284 | E. Delavari | Keswick, ON |
| Cash | $25 cash | 140007323 | R. SUBRAMANIAM | toronto, ON |
| Cash | $25 cash | 120017481 | Z. LEBED | MISSISSAUGA, ON |
| Cash | $25 cash | 130001339 | T. BOTHWELL | PUSLINCH, ON |
| Cash | $25 cash | 130009539 | p. anacleto | hamilton, ON |
| Cash | $25 cash | 120000111 | M. Stoeckmann | Belle River, ON |
| Cash | $25 cash | 140000072 | R. Spriggs | Georgetown, ON |
| Cash | $25 cash | 160010481 | A. Qazi | Mississauga, ON |
| Cash | $25 cash | 130011445 | R. Sedore | Clayton, ON |
| Cash | $25 cash | 160020899 | W. Surewood | westport, ON |
| Cash | $25 cash | 110007886 | R. & J. Hutchinson | Kilworthy, ON |
| Cash | $25 cash | 150020592 | P. Lileikis | LONDON, ON |
| Cash | $25 cash | 130007856 | M. Rosenfeld | Thornhill, ON |
| Cash | $25 cash | 120013565 | F. Robles | Waterloo, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |