| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120005821 | W. TERHUNE | MARKHAM, ON |
| Cash | $25 cash | 120016543 | M. LOMBARDO | SCARBOROUGH, ON |
| Cash | $25 cash | 130006500 | J. PATERSON | SIOUX LOOKOUT, ON |
| Cash | $25 cash | 110003295 | G. CHERNIAK | TORY HILL, ON |
| Cash | $25 cash | 110001207 | G. Sanford | Vermilion Bay, ON |
| Cash | $25 cash | 150023150 | I. poirier | Bancroft, ON |
| Cash | $25 cash | 150019578 | D. Wetton | Aurora, ON |
| Cash | $25 cash | 110016685 | A. Iskov | Thornhill, ON |
| Cash | $25 cash | 140000947 | J. LAMERS | TILLSONBURG ON, ON |
| Cash | $25 cash | 130010752 | M. La Croix | North York, ON |
| Cash | $25 cash | 160021756 | J. CASHMAN | KINGSTON, ON |
| Cash | $25 cash | 150004505 | J. Hughes | Niagara Falls, ON |
| Cash | $25 cash | 130006398 | J. STEVENSON | ARTHUR, ON |
| Cash | $25 cash | 130000013 | M. Busheikin | York, ON |
| Cash | $25 cash | 130001352 | K. MUGFORD | TORONTO, ON |
| Cash | $25 cash | 160009841 | T. Jin | Toronto, ON |
| Cash | $25 cash | 150011685 | A. McLaughlin | New Hamburg, ON |
| Cash | $25 cash | 130012075 | E. Nachtigall | Brampton, ON |
| Cash | $25 cash | 110000433 | K. REID | WELLAND, ON |
| Cash | $25 cash | 140002686 | A. SIVAKUMAR | TORONTO, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |