| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 130001705 | S. GOULET | WHITBY, ON |
| Cash | $25 cash | 110001235 | S. James | Cambridge, ON |
| Cash | $25 cash | 110013528 | S. FALARDEAU | OTTAWA, ON |
| Cash | $25 cash | 110018991 | B. Marko | smiths falls, ON |
| Cash | $25 cash | 120010743 | S. Sanguigni | Toronto, ON |
| Cash | $25 cash | 150010383 | J. Snider | Ramara, ON |
| Cash | $25 cash | 110028858 | R. Emmerson | Port Perry , ON |
| Cash | $25 cash | 160020518 | J. Sackaney | North Bay, ON |
| Cash | $25 cash | 110007812 | J. DERRY | OSHAWA, ON |
| Cash | $25 cash | 150019346 | R. Bartley | Bowmanville , ON |
| Cash | $25 cash | 150016174 | L. Taylor | Oshawa, ON |
| Cash | $25 cash | 160014664 | R. SILVER | TORONTO, ON |
| Cash | $25 cash | 160023018 | D. SPRIEL | DORCHESTER, ON |
| Cash | $25 cash | 120014981 | D. Simon | Thunder Bay, ON |
| Cash | $25 cash | 150018162 | J. Duggan | Sault Ste Marie, ON |
| Cash | $25 cash | 110024078 | G. MCKEE | BLOOMFIELD, ON |
| Cash | $25 cash | 120012468 | T. Pirie | Ingersoll, ON |
| Cash | $25 cash | 120020749 | S. Burns | Sutton West, ON |
| Cash | $25 cash | 130003042 | A. DEBOER | SELKIRK, ON |
| Cash | $25 cash | 110007109 | S. MATEJCIC | ST. CATHARINES, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |