| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160026211 | B. BURNS | ELORA, ON |
| Cash | $25 cash | 160030154 | L. Lisk | Ottawa, ON |
| Cash | $25 cash | 160018487 | T. KEELY | MISSISSAUGA, ON |
| Cash | $25 cash | 130009363 | N. Bhairo | Scarborough, ON |
| Cash | $25 cash | 130007922 | L. Boyko | Toronto, ON |
| Cash | $25 cash | 160029942 | V. Fracchioni | Grimsby, ON |
| Cash | $25 cash | 120001627 | H. Scully | Etobicoke, ON |
| Cash | $25 cash | 160016827 | K. Fuerth | Georgetown , ON |
| Cash | $25 cash | 110021861 | D. Salapic | Waterdown, ON |
| Cash | $25 cash | 150026177 | S. Cavicchia | Etobicoke, ON |
| Cash | $25 cash | 110009479 | S. Buchanan Dunn | Oakville, ON |
| Cash | $25 cash | 160008030 | S. Li | Thornhill, ON |
| Cash | $25 cash | 110022300 | R. Barber | Whitby, ON |
| Cash | $25 cash | 140001146 | J. MARANO | OTTAWA, ON |
| Cash | $25 cash | 160022356 | L. Reid | MILDMAY, ON |
| Cash | $25 cash | 120003238 | H. FRIEL | OTTAWA, ON |
| Cash | $25 cash | 110011947 | M. Yuen | Mississauga, ON |
| Cash | $25 cash | 160015606 | J. Kortekaas | Cheltenham, ON |
| Cash | $25 cash | 110025120 | T. Ollevier | Ottawa, ON |
| Cash | $25 cash | 160021918 | J. Plyson | Sarnia, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |