| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 140006321 | A. Spingos | Oshawa, ON |
| Cash | $25 cash | 110030089 | S. Guney | Toronto, ON |
| Cash | $25 cash | 160007937 | C. Barr | Erin, ON |
| Cash | $25 cash | 160006335 | D. Scriver | Toronto, ON |
| Cash | $25 cash | 110028907 | P. Shay | Sudbury, ON |
| Cash | $25 cash | 130011523 | L. MOSS | LITTLE BRITAIN, ON |
| Cash | $25 cash | 150001813 | A. Ingraham | Lasalle, ON |
| Cash | $25 cash | 160023575 | C. FORTIER | NORTH BAY, ON |
| Cash | $25 cash | 150024583 | J. Kovitz | Toronto, ON |
| Cash | $25 cash | 110008437 | B. BOOKBINDER | TORONTO, ON |
| Cash | $25 cash | 150010682 | M. TITUS | LONDON, ON |
| Cash | $25 cash | 120000309 | t. lang | scarborough, ON |
| Cash | $25 cash | 160010355 | R. Deluca | Schomberg, ON |
| Cash | $25 cash | 160023467 | p. pontrelli | Hamilton, ON |
| Cash | $25 cash | 150019221 | M. VILLAMERE | BRANTFORD, ON |
| Cash | $25 cash | 140007553 | D. BRITNELL | Innisfil, ON |
| Cash | $25 cash | 140003686 | A. Bird | Trent Lakes, ON |
| Cash | $25 cash | 140006003 | F. Nestmann | Toronto, ON |
| Cash | $25 cash | 120010420 | H. Kim | Richmond hill, ON |
| Cash | $25 cash | 130011237 | B. THOMPSON | EAST GWILLIMBURY, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |