| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160018556 | G. Anania | Port Elgin, ON |
| Cash | $25 cash | 160021314 | B. Phay | Komoka, ON |
| Cash | $25 cash | 110002312 | N. Phillips | Kingston, ON |
| Cash | $25 cash | 150003745 | P. Kelly | Nepean, ON |
| Cash | $25 cash | 120008437 | J. DA CRUZ | GEORGETOWN, ON |
| Cash | $25 cash | 110030854 | E. SZELEPCSENYI | OTTAWA, ON |
| Cash | $25 cash | 160005056 | M. BAUMANN | KINCARDINE, ON |
| Cash | $25 cash | 140003779 | B. JEWITT | SHELBURNE, ON |
| Cash | $25 cash | 160016283 | D. Drimmie | Toronto, ON |
| Cash | $25 cash | 110010154 | P. KARAM | RICHMOND HILL, ON |
| Cash | $25 cash | 160006714 | A. Murphy | Uxbridge, ON |
| Cash | $25 cash | 120000960 | G. Sosney | Mississauga, ON |
| Cash | $25 cash | 130003480 | K. LOCHEAD | WATERLOO, ON |
| Cash | $25 cash | 110028936 | J. Webster | Georgetown , ON |
| Cash | $25 cash | 120017858 | H. Mierzwa | Ottawa, ON |
| Cash | $25 cash | 160006781 | J. Ilekys | North York, ON |
| Cash | $25 cash | 160008947 | E. Le Blanc | Stoney Creek, ON |
| Cash | $25 cash | 120017182 | P. HENDRIKS | BOWMANVILLE, ON |
| Cash | $25 cash | 160010918 | A. Close | Mount Hope, ON |
| Cash | $25 cash | 120006285 | J. MCFADYEN | PETERBOROUGH, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |