| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 130005311 | A. GREWAL | NEPEAN, ON |
| Cash | $25 cash | 120019032 | H. Doerksen | Ottawa, ON |
| Cash | $25 cash | 140003714 | B. SEWELL | MISSISSAUGA, ON |
| Cash | $25 cash | 110028192 | M. MAZURKEWICZ | ST CATHARINES, ON |
| Cash | $25 cash | 150024633 | J. Prica | West Montrose, ON |
| Cash | $25 cash | 110009691 | L. Menard | North Bay, ON |
| Cash | $25 cash | 120005379 | J. HUTCHEON | TORONTO, ON |
| Cash | $25 cash | 150004750 | K. WINN | GRIMSBY, ON |
| Cash | $25 cash | 130008183 | R. MACDONALD | ALEXANDRIA, ON |
| Cash | $25 cash | 160005469 | G. ROBERTS | GEORGETOWN, ON |
| Cash | $25 cash | 130000243 | M. Alves | Mississauga, ON |
| Cash | $25 cash | 120019663 | G. Davies | Cornwall, ON |
| Cash | $25 cash | 160024437 | A. Morin | Toronto, ON |
| Cash | $25 cash | 160028852 | P. Moonie | Markham, ON |
| Cash | $25 cash | 130003072 | V. SCAVO | TORONTO, ON |
| Cash | $25 cash | 150009649 | G. Di Lorenzo | ORILLIA, ON |
| Cash | $25 cash | 110010631 | M. Sharma | Brampton , ON |
| Cash | $25 cash | 110020994 | W. Turner | Sudbury, ON |
| Cash | $25 cash | 150011894 | G. Mannion | Port Carling, ON |
| Cash | $25 cash | 160023077 | M. BOYD | CAMBRIDGE, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |