| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120001074 | S. Cinelli | Woodbridge, ON |
| Cash | $25 cash | 110005284 | J. PROSPERO | TORONTO, ON |
| Cash | $25 cash | 160022873 | C. McBlain | Branchton, ON |
| Cash | $25 cash | 120020308 | J. Loftus | Toronto, ON |
| Cash | $25 cash | 140006200 | D. Kempster | Toronto, ON |
| Cash | $25 cash | 150017351 | J. SOLOSE | NIAGARA FALLS, ON |
| Cash | $25 cash | 120002692 | D. SMITH | KATRINE, ON |
| Cash | $25 cash | 120009135 | R. Dale | Severn, ON |
| Cash | $25 cash | 150017087 | R. Bell | Ancaster, ON |
| Cash | $25 cash | 110021616 | D. Nielsen | Lindsay, ON |
| Cash | $25 cash | 120003740 | K. FODEN | LAKEFIELD, ON |
| Cash | $25 cash | 120002204 | G. CHUA | TORONTO, ON |
| Cash | $25 cash | 120019997 | B. FORREST | MARKHAM, ON |
| Cash | $25 cash | 110020407 | K. SELLEN | KITCHENER, ON |
| Cash | $25 cash | 130006765 | G. Moes | Mississauga, ON |
| Cash | $25 cash | 120013068 | D. Speller | Blue Mountains , ON |
| Cash | $25 cash | 110002791 | L. VILLENEUVE | OTTAWA, ON |
| Cash | $25 cash | 150013339 | D. Mortimore | Markham, ON |
| Cash | $25 cash | 150017207 | S. Agrawal | Mississauga, ON |
| Cash | $25 cash | 130008711 | A. Hans | Woodbridge, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |