| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25.00 Cash | 140004498 | R. METEV | TORONTO, ON |
| Cash | $25.00 Cash | 110014806 | J. Gammon | Peterborough, ON |
| Cash | $25.00 Cash | 140008507 | J. Dutra | Etobicoke, ON |
| Cash | $25.00 Cash | 150003814 | L. DAWSON | CORNWALL, ON |
| Cash | $25.00 Cash | 160021037 | M. Bulicki | Milton, ON |
| Cash | $25.00 Cash | 110007266 | M. KREGER | RAINY RIVER, ON |
| Cash | $25.00 Cash | 120009497 | K. PASTUCH | BRAMPTON, ON |
| Cash | $25.00 Cash | 130007537 | P. BOGUSLAWSKI | CAMBRIDGE, ON |
| Cash | $25.00 Cash | 160007758 | N. Pfundt | Orton, ON |
| Cash | $25.00 Cash | 130006182 | P. MONTGOMERY | BURLINGTON, ON |
| Cash | $25.00 Cash | 110011621 | P. LEUNG | TORONTO, ON |
| Cash | $25.00 Cash | 110014119 | R. Ayers | Mississauga, ON |
| Cash | $25.00 Cash | 150021248 | M. Marsh | Mississauga, ON |
| Cash | $25.00 Cash | 110022853 | C. BENNETT | STONEY CREEK, ON |
| Cash | $25.00 Cash | 160014788 | M. Dafoe | Richmond Hill, ON |
| Cash | $25.00 Cash | 160023799 | A. Szabo | Brantford, ON |
| Cash | $25.00 Cash | 120019764 | W. SANDERS | LONDON, ON |
| Cash | $25.00 Cash | 120011222 | D. MARTZ MELANSON | WATERLOO, ON |
| Cash | $25.00 Cash | 150003610 | C. CAMERON | GEORGETOWN, ON |
| Cash | $25.00 Cash | 130004422 | K. HENSWORTH | MISSISSAUGA, ON |
|
SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |