| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160020785 | D. Grant | Sarnia, ON |
| Cash | $25 cash | 120009544 | V. Halliday | Ridgeway, ON |
| Cash | $25 cash | 160024639 | R. Harding | Guelph, ON |
| Cash | $25 cash | 160020747 | D. MCALEESE | HOLLAND CENTRE, ON |
| Cash | $25 cash | 110007217 | M. HAYES | CHURCHILL, ON |
| Cash | $25 cash | 110019713 | A. FORTINSKY | VAUGHAN, ON |
| Cash | $25 cash | 110024248 | S. COLEMAN | BRAMPTON, ON |
| Cash | $25 cash | 160016540 | H. Shah | Brampton , ON |
| Cash | $25 cash | 150002994 | M. Provis | Uxbridge, ON |
| Cash | $25 cash | 160002830 | A. FRIEDMAN | THORNHILL, ON |
| Cash | $25 cash | 120011043 | S. David | Toronto, ON |
| Cash | $25 cash | 130004571 | M. FERRERI | GRIMSBY, ON |
| Cash | $25 cash | 160020883 | W. Surewood | westport, ON |
| Cash | $25 cash | 150019416 | C. Eeg | Scarborough , ON |
| Cash | $25 cash | 160001132 | Z. KOSOWSKI | TORONTO, ON |
| Cash | $25 cash | 160011324 | R. Spriggs | Georgetown, ON |
| Cash | $25 cash | 110005220 | K. DICEMAN | AURORA, ON |
| Cash | $25 cash | 160014203 | B. O NEILL | CORNWALL, ON |
| Cash | $25 cash | 130007196 | C. GETZ | RICHMOND HILL, ON |
| Cash | $25 cash | 110009635 | N. Dubien | Russell, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |