| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120007876 | D. Mele | Oshawa, ON |
| Cash | $25 cash | 160011015 | N. Clydesdale | ETOBICOKE, Ontario, ON |
| Cash | $25 cash | 160005376 | G. WINTERBURN | BRANTFORD, ON |
| Cash | $25 cash | 120014627 | E. KOVACS | Ridgeway, ON |
| Cash | $25 cash | 150007873 | I. Ranxi | ETOBICOKE, ON |
| Cash | $25 cash | 140000237 | F. ROSE | BROOKLIN, ON |
| Cash | $25 cash | 160004304 | G. DAmato | Etobicoke, ON |
| Cash | $25 cash | 110011341 | N. Marquis | Richmond Hill, ON |
| Cash | $25 cash | 110006067 | L. DOUGLAS | CONESTOGO, ON |
| Cash | $25 cash | 110002123 | F. HEATH | Mono, ON |
| Cash | $25 cash | 160026531 | K. mcevoy | westPORT, ON |
| Cash | $25 cash | 110014560 | B. KENT | PETERBOROUGH, ON |
| Cash | $25 cash | 150008162 | A. Campbell | Kitchener , ON |
| Cash | $25 cash | 160025550 | J. Cassell | Smiths Falls, ON |
| Cash | $25 cash | 120020483 | R. General | Burlington, ON |
| Cash | $25 cash | 150001244 | J. Bridgeman | Newmarket, ON |
| Cash | $25 cash | 140004304 | T. Luu | Markham, ON |
| Cash | $25 cash | 130002324 | D. HAINES | ST CATHARINES, ON |
| Cash | $25 cash | 110006181 | A. SANAL KUMAR SELINA | BRAMPTON, ON |
| Cash | $25 cash | 160019580 | C. JAMES | BRADFORD, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |