| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 130015295 | I. Adams-Smith | Kincardine, ON | 
| Cash | $25.00 Cash | 120013499 | C. Mitchell | Pickering, ON | 
| Cash | $25.00 Cash | 110008071 | G. LIM | MARKHAM, ON | 
| Cash | $25.00 Cash | 150026267 | I. Subedi | Portdover, ON | 
| Cash | $25.00 Cash | 130012100 | p. IANNUZZI | OAKVILLE, ON | 
| Cash | $25.00 Cash | 110000337 | B. Alviani | North York, ON | 
| Cash | $25.00 Cash | 160034462 | B. Crigger | Allenford, ON | 
| Cash | $25.00 Cash | 120005307 | J. YOUNG | ELK LAKE, ON | 
| Cash | $25.00 Cash | 110024391 | C. Peach | Scarborough , ON | 
| Cash | $25.00 Cash | 130000895 | A. Spadaro | Toronto, ON | 
| Cash | $25.00 Cash | 160019684 | J. HANSEN | TORONTO, ON | 
| Cash | $25.00 Cash | 160024932 | A. Bray | Simcoe, ON | 
| Cash | $25.00 Cash | 110024627 | D. Delaney | Brockville, ON | 
| Cash | $25.00 Cash | 160018738 | D. Sahota | Etobicoke, ON | 
| Cash | $25.00 Cash | 160006479 | P. Fontanilla | Scarborough, ON | 
| Cash | $25.00 Cash | 160024883 | P. Gorcsi | Milton, ON | 
| Cash | $25.00 Cash | 160024483 | M. Birthelmer | Hamilton, ON | 
| Cash | $25.00 Cash | 140001316 | M. Augustin | Peterborough, ON | 
| Cash | $25.00 Cash | 120021212 | M. JELINEK | OAKVILLE, ON | 
| Cash | $25.00 Cash | 160021950 | N. Shah | Toronto, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |