| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150009157 | S. Phillippe | Ottawa, ON |
| Cash | $25 cash | 160009979 | S. OLM | BURLINGTON, ON |
| Cash | $25 cash | 140000738 | R. GREEN | SEVERN BRIDGE, ON |
| Cash | $25 cash | 150021163 | g. warn | south river, ON |
| Cash | $25 cash | 120015813 | R. Rossi | Centre Wellington, ON |
| Cash | $25 cash | 150019795 | D. Callahan | Bowmanville, ON |
| Cash | $25 cash | 120002375 | D. NIXON | WASAGA BEACH, ON |
| Cash | $25 cash | 120016175 | L. SCHWARTZBEN | Toronto, ON |
| Cash | $25 cash | 150016751 | A. Di Carlo | Scarborough, ON |
| Cash | $25 cash | 150025285 | S. Veltkamp | Bewdley, ON |
| Cash | $25 cash | 110030152 | D. Bobak | Whitby, ON |
| Cash | $25 cash | 150025439 | D. Shingala | Markham, ON |
| Cash | $25 cash | 110013373 | D. Carberry | Erin, ON |
| Cash | $25 cash | 110026318 | S. Santosh | Pickering, ON |
| Cash | $25 cash | 150024388 | L. Ramos | Mississauga, ON |
| Cash | $25 cash | 110026144 | B. Fullerton | Toronto , ON |
| Cash | $25 cash | 140007599 | N. Vivan | Woodbridge , ON |
| Cash | $25 cash | 160020420 | S. Buck | Millbrook, ON |
| Cash | $25 cash | 140005886 | D. Hutchison | Iona Station, ON |
| Cash | $25 cash | 160022842 | R. PERICAK | BELLEVILLE, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |