| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 130010034 | M. Firth | Toronto, ON |
| Cash | $25 cash | 120003150 | A. ZHAO | MARKHAM, ON |
| Cash | $25 cash | 110020612 | M. JONES | SOUTH HAMPTON, ON |
| Cash | $25 cash | 160023537 | K. Legarde | thunder bay, ON |
| Cash | $25 cash | 110009056 | D. Seeram | Caledon, ON |
| Cash | $25 cash | 110029823 | T. Hadaller | Limehouse, ON |
| Cash | $25 cash | 160009938 | J. Gorman | Toronto, ON |
| Cash | $25 cash | 150008464 | R. ST GERMAIN | WASAGA BEACH, ON |
| Cash | $25 cash | 130005303 | J. SKORPID | INNISFIL, ON |
| Cash | $25 cash | 150002063 | P. VANDERVEER | BOWMANVILLE, ON |
| Cash | $25 cash | 160017734 | P. Fontanilla | Toronto, ON |
| Cash | $25 cash | 140006975 | B. Bombardier | Cambridge, ON |
| Cash | $25 cash | 130010037 | M. Firth | Toronto, ON |
| Cash | $25 cash | 140000992 | J. KOUKIDIS | WHITBY, ON |
| Cash | $25 cash | 130010651 | A. carrierie | sue st marie, ON |
| Cash | $25 cash | 110010189 | g. zuskan | thamesville, ON |
| Cash | $25 cash | 110005305 | C. BUNNAMAN | BRESLAU, ON |
| Cash | $25 cash | 120015974 | f. rimmer | toronto, ON |
| Cash | $25 cash | 160001011 | S. GROAT | BRAMPTON, ON |
| Cash | $25 cash | 140005535 | M. STORJOHANN | SCOTLAND, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |