| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 150012550 | S. Schiafone | Woodbridge, ON | 
| Cash | $25.00 Cash | 160001739 | E. Hartman | Acton, ON | 
| Cash | $25.00 Cash | 160017313 | V. DANILOVSKY | WHITBY, ON | 
| Cash | $25.00 Cash | 130014044 | E. HORNEMANN | BRAMPTON, ON | 
| Cash | $25.00 Cash | 160032105 | V. Bobarnac | Bradford, ON | 
| Cash | $25.00 Cash | 160003136 | D. BONNEAU | PETERBOROUGH, ON | 
| Cash | $25.00 Cash | 150011065 | S. Cicciarella | Newmarket, ON | 
| Cash | $25.00 Cash | 150015697 | D. Chambers | South River, ON | 
| Cash | $25.00 Cash | 130002821 | J. YOUNG | MISSISSAUGA, ON | 
| Cash | $25.00 Cash | 150003975 | A. Campbell | Kitchener, ON | 
| Cash | $25.00 Cash | 120017730 | D. Noble | Kingsville, ON | 
| Cash | $25.00 Cash | 160008827 | D. wales | Aurora, ON | 
| Cash | $25.00 Cash | 150001762 | J. Lalonde | Midland, ON | 
| Cash | $25.00 Cash | 160019671 | D. Rozon | Orléans, ON | 
| Cash | $25.00 Cash | 150020584 | D. Atkinson | Niagara Falls, ON | 
| Cash | $25.00 Cash | 130013478 | k. paisley | stoufffville, ON | 
| Cash | $25.00 Cash | 120022252 | C. Howe | Kitchener, ON | 
| Cash | $25.00 Cash | 160018978 | E. Liang | North York, ON | 
| Cash | $25.00 Cash | 130007681 | J. GEBERT | TORONTO, ON | 
| Cash | $25.00 Cash | 130009967 | A. MACKAY | ST CATHERINE'S, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |