| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 120016215 | G. Curtis | Nepean, ON | 
| Cash | $25.00 Cash | 160006865 | N. & C. Hung | North York, ON | 
| Cash | $25.00 Cash | 160017106 | J. Chinnick | Bobcaygeon, ON | 
| Cash | $25.00 Cash | 160033643 | N. Marquis | Richmond Hill, ON | 
| Cash | $25.00 Cash | 110003458 | W. Nivins | Kitchener, ON | 
| Cash | $25.00 Cash | 150000268 | M. Akhyari | Richmond Hill, ON | 
| Cash | $25.00 Cash | 160021084 | J. Nespiak | Toronto, ON | 
| Cash | $25.00 Cash | 110012253 | M. LAWRENCE | NEWMARKET, ON | 
| Cash | $25.00 Cash | 160030018 | B. TOGLA | TORONTO, ON | 
| Cash | $25.00 Cash | 150000061 | S. Faria | Cambridge, ON | 
| Cash | $25.00 Cash | 110007722 | C. PALERMO | WOODBRIDGE, ON | 
| Cash | $25.00 Cash | 110015784 | J. Navarra | Bowmanville, ON | 
| Cash | $25.00 Cash | 150001439 | D. Dadd | Mississauga, ON | 
| Cash | $25.00 Cash | 120002767 | t. & a. stam | barrie, ON | 
| Cash | $25.00 Cash | 140002192 | K. LODGE | OAKVILLE, ON | 
| Cash | $25.00 Cash | 110000574 | G. CHILDERHOSE | WHITBY, ON | 
| Cash | $25.00 Cash | 160028217 | T. Calomino | Aurora, ON | 
| Cash | $25.00 Cash | 160017203 | V. Antoniani | King, ON | 
| Cash | $25.00 Cash | 160011447 | K. PEARCE | ANCASTER, ON | 
| Cash | $25.00 Cash | 160024559 | H. Sinclair | Scarborough, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |