| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 110005840 | F. Green | Thornhill, ON | 
| Cash | $25.00 Cash | 110020908 | G. KULATHEEPAN | Scarborough, ON | 
| Cash | $25.00 Cash | 110011436 | A. SANAL KUMAR SELINA | BRAMPTON, ON | 
| Cash | $25.00 Cash | 160003511 | W. SMITH | PETERBOROUGH, ON | 
| Cash | $25.00 Cash | 150007899 | L. ROECHNER | CAMBRIDGE, ON | 
| Cash | $25.00 Cash | 110022674 | K. HOLLAND | HAMILTON, ON | 
| Cash | $25.00 Cash | 120009881 | S. BERUBE | PETAWAWA, ON | 
| Cash | $25.00 Cash | 130000836 | A. Way | Dwight, ON | 
| Cash | $25.00 Cash | 150008511 | B. Thompson | Orillia, ON | 
| Cash | $25.00 Cash | 120002625 | J. Pajunen | Kilworthy, ON | 
| Cash | $25.00 Cash | 160023969 | G. Hayden | Cobden, ON | 
| Cash | $25.00 Cash | 120004531 | C. MCPHERSON | NEWMARKET, ON | 
| Cash | $25.00 Cash | 150024537 | R. Legassicke | Scarborough, ON | 
| Cash | $25.00 Cash | 120020424 | J. Maish | Kimberley, ON | 
| Cash | $25.00 Cash | 120014982 | A. Skinner | Chatham, ON | 
| Cash | $25.00 Cash | 130006349 | A. GARBOWSKI | TORONTO, ON | 
| Cash | $25.00 Cash | 130000631 | W. THOMSON | Whitby, ON | 
| Cash | $25.00 Cash | 160018696 | C. Chung | North York, ON | 
| Cash | $25.00 Cash | 140005193 | J. KREKLEWICH | TORONTO, ON | 
| Cash | $25.00 Cash | 160028584 | M. De Sousa | North york, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |