| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 160030419 | D. Rimes | Pontypool, ON | 
| Cash | $25.00 Cash | 160003807 | S. Alves | Ajax, ON | 
| Cash | $25.00 Cash | 150015311 | L. MARQUIS | ALBAN, ON | 
| Cash | $25.00 Cash | 140005106 | D. Stott | Uxbridge, ON | 
| Cash | $25.00 Cash | 160002485 | L. KELLY | BEAMSVILLE, ON | 
| Cash | $25.00 Cash | 120001162 | I. Hosein | Toronto, ON | 
| Cash | $25.00 Cash | 120002366 | M. Scott | Collingwood, ON | 
| Cash | $25.00 Cash | 160024909 | O. Ricketts | York, ON | 
| Cash | $25.00 Cash | 150020402 | A. Fraser | Maxville, ON | 
| Cash | $25.00 Cash | 110013939 | M. Belvett | North York, ON | 
| Cash | $25.00 Cash | 150013477 | b. palmer | Toronto, ON | 
| Cash | $25.00 Cash | 160010969 | B. WOOLLEY | COLLINGWOOD, ON | 
| Cash | $25.00 Cash | 120017461 | H. Millard | East York, ON | 
| Cash | $25.00 Cash | 150004568 | M. Mikroyiannakis | North York, ON | 
| Cash | $25.00 Cash | 110003268 | K. FAROOQ | Cambridge, ON | 
| Cash | $25.00 Cash | 140005907 | E. Vanhaverbeke | Newcastle, ON | 
| Cash | $25.00 Cash | 160029826 | P. Boodoosingh | Brampton, ON | 
| Cash | $25.00 Cash | 160002205 | P. CHUNILAL-ALI | SCARBOROUGH, ON | 
| Cash | $25.00 Cash | 160001124 | N. SUCHIT | AJAX, ON | 
| Cash | $25.00 Cash | 150001113 | D. Urso | Woodbridge, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |