| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 150021190 | J. Toth | Sundridge, ON | 
| Cash | $25.00 Cash | 110015621 | D. Lalonde | Spring watersound, ON | 
| Cash | $25.00 Cash | 140004759 | H. MORGADO SAIS CUSTODIO | OAKVILLE, ON | 
| Cash | $25.00 Cash | 160004334 | G. MAIER | NEWMARKET, ON | 
| Cash | $25.00 Cash | 160004113 | P. Rivers | Etobicoke, ON | 
| Cash | $25.00 Cash | 160024713 | A. Anderson | North York, ON | 
| Cash | $25.00 Cash | 130011924 | P. Varvara | Woodbridge, ON | 
| Cash | $25.00 Cash | 150015803 | R. FRASER | AJAX, ON | 
| Cash | $25.00 Cash | 130010436 | B. halmo | oakville, ON | 
| Cash | $25.00 Cash | 160032122 | J. Shaban | Toronto, ON | 
| Cash | $25.00 Cash | 110001509 | R. Smith | Scarborough, ON | 
| Cash | $25.00 Cash | 110028185 | J. El kerri | Toronto, ON | 
| Cash | $25.00 Cash | 150001630 | J. GILBRIDE | BARRIE, ON | 
| Cash | $25.00 Cash | 150013167 | J. Tang | Richmond Hill, ON | 
| Cash | $25.00 Cash | 150015164 | T. Lindsay | Nepean, ON | 
| Cash | $25.00 Cash | 160006941 | B. Spotton | Barrie, ON | 
| Cash | $25.00 Cash | 110011290 | A. PETTERSEN | MISSISSAUGA, ON | 
| Cash | $25.00 Cash | 160014895 | M. thompson | Cameron, ON | 
| Cash | $25.00 Cash | 160008936 | D. MCFARLAN | WINGHAM, ON | 
| Cash | $25.00 Cash | 150010204 | M. Pagnutti | Capreol, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |