| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 110019293 | E. HAZINEH | MISSISSAUGA, ON | 
| Cash | $25.00 Cash | 140002741 | M. PILARSKI | THORNHILL, ON | 
| Cash | $25.00 Cash | 110023876 | L. Peruzzo | Belleville, ON | 
| Cash | $25.00 Cash | 150018990 | J. Kwon | East Gwillimbury, ON | 
| Cash | $25.00 Cash | 140001931 | R. HARRINGTON | BARRIE, ON | 
| Cash | $25.00 Cash | 160021630 | N. Milner | Cobourg, ON | 
| Cash | $25.00 Cash | 130014913 | S. JOHNSON | WHITBY, ON | 
| Cash | $25.00 Cash | 120011469 | W. McKee | Belle River, ON | 
| Cash | $25.00 Cash | 130006244 | M. SANTOS | TORONTO, ON | 
| Cash | $25.00 Cash | 140005181 | F. Raptis | Ottawa, ON | 
| Cash | $25.00 Cash | 150020957 | D. PARENTE | VAUGHAN, ON | 
| Cash | $25.00 Cash | 140004513 | J. DICKINSON | GEORGETOWN, ON | 
| Cash | $25.00 Cash | 120022664 | I. Ruszczak | Mississauga, ON | 
| Cash | $25.00 Cash | 160029032 | S. Leung | Richmond Hill, ON | 
| Cash | $25.00 Cash | 110011956 | P. WARD | ST.THOMAS, ON | 
| Cash | $25.00 Cash | 150001728 | M. Firth | North York, ON | 
| Cash | $25.00 Cash | 110020280 | C. Giardullo | Brampton, ON | 
| Cash | $25.00 Cash | 150020234 | E. Olah | Burlington, ON | 
| Cash | $25.00 Cash | 160013097 | J. CURRIE | PORT PERRY, ON | 
| Cash | $25.00 Cash | 150015223 | E. STRAIN | CHATSWORTH, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |